ʻIkepili kumu
ʻAno kumu:
1. Insulated hoʻokahi conductor kaila
2.Twin conductor style
3. Un-insulated kaula hope lima lima
Nā hiʻohiʻona
Ka huina kea: 0.25~150mm²
ʻO ke kala kala a me ka nui o ka paipu i ka DIN 46228, ʻāpana 4 (0.5 ~ 50mm²)
ʻAʻohe halide, hiki ke ʻae ʻia ka pale ahi
Kūleʻa wela i ka 105 ℃ (PP) 120 ℃ (PA)
Material:
99% keleawe maʻemaʻe
Hana ʻia: Polypropylene(PP), Polyamide(PA)
Ili
Pākuʻi ʻia e pale aku i ka ʻino
ʻIke kauoha
Loaʻa i kēia manawa i loko o nā pahu plastik lima no nā koi liʻiliʻi.Ma lalo o nā kūlana maʻamau, ʻaʻohe o mākou koi MOQ no ka ʻeke ʻeke.
ʻIkepili ʻenehana
Mea hoʻoheheʻe (koe naʻe ka laina hoʻohui wikiwiki)
keleawe | 99.9% maʻemaʻe |
Ikaika U'i | 200MPa |
Ka helu ʻana | 35% |
Mokuʻāina Metal Hope | ʻāpana o ka huahana annealed |
Maʻiʻo Oxygen | 50ppm max |
|
|
keleawe | 30% Zinc 70% keleawe |
Ikaika U'i | 580 Mpa |
Ka helu ʻana | 6% min |
Mokuʻāina Metal Hope | ʻāpana o ka huahana annealed |
|
|
Mea waiwai | Tin |
Kino maʻiʻo | 99.90% |
Nā Metala ʻē aʻe | Lead + Antimony |
Mānoanoa Plating | 1.5 microns |
|
|
Ka hoʻokō ʻana | 98.5% IACS |
Kūʻē Kūʻē | 1.738 micro-ohm cm |
|
|
Mea waiwai | ʻO PVC no nā mea āpau koe wale ka nylon 6 a i ʻole nylon 66 - no IQC |
Puke uila hoʻohaʻahaʻa | 1.5 k V(min) |
Kūleʻa hoʻokaʻawale | Ma luna o 100 meg ohms |
Volta hana | A hiki i 300V AC/DC |
|
|
Pre-Insulate | -40 ℃ i +150 ℃ |
keleawe | 145 ℃ |
Ua uhi ʻia ka tini | 160 ℃ |
OLELO HOOLAHA
ʻāpana keʻa (mm²) | 'ikamu helu. | Ana (mm) | AWG | ||||||
I1 | I2 | s1 | s2 | d1 | d2 | d3 | |||
2x0.5mm² | TE0508 | 15 | 8 | 0.2 | 0.3 | 1.5 | 2.8 | 4.9 | 2x#22 |
TE0510 | 17 | 10 | |||||||
TE0512 | 19 | 12 | |||||||
2x0.75mm² | TE7508 | 15 | 8 | 0.2 | 0.3 | 1.8 | 2.9 | 5.2 | 2x#20 |
TE7510 | 17 | 10 | |||||||
TE7512 | 19 | 12 | |||||||
2x1.0mm² | TE1008 | 16 | 8 | 0.2 | 0.3 | 2.0 | 3.5 | 5.7 | 2x#18 |
TE1010 | 18 | 10 | |||||||
TE1012 | 20 | 22 | |||||||
2x1.5mm² | TE1508 | 15.5 | 8 | 0.2 | 0.4 | 2.3 | 3.9 | 6.5 | 2x#16 |
TE1510 | 17.5 | 10 | |||||||
TE1512 | 19.5 | 12 | |||||||
TE1518 | 25.5 | 18 | |||||||
2x2.5mm² | TE2510 | 18 | 10 | 0.2 | 0.4 | 2.3 | 3.9 | 6.5 | 2x#14 |
TE2512 | 20 | 12 | |||||||
TE2518 | 26 | 18 | |||||||
2x4mm² | TE4012 | 23 | 12 | 0.2 | 0.5 | 3.8 | 4.9 | 8.8 | 2x#12 |
TE4018 | 29 | 18 | |||||||
2x6mm² | TE6014 | 26 | 14 | 0.2 | 0.5 | 4.9 | 6.3 | 9.3 | 2x#10 |
TE6018 | 30 | 18 | |||||||
2x10mm² | TE10-14 | 26.5 | 14 | 0.2 | 0.5 | 6.5 | 7.9 | 12.8 | 2x#8 |
2x16mm² | TE16-14 | 32 | 14 | 0.2 | 0.6 | 8,3 | 11.6 | 19.3 | 2x#6 |
ʻO kā mākou hōʻoiaʻiʻo lawelawe
1. Pehea e hana ai i ka wā i haki ai nā waiwai?
• 100% i ka manawa ma hope o ke kūʻai aku i hōʻoia ʻia!(Hiki ke kūkākūkā ʻia nā mea hoʻihoʻi a i ʻole Resent ma muli o ka nui o ka pohō.)
2. Hoouna
• ʻO EXW/FOB/CIF/DDP ka mea maʻamau;
• Ma ke kai/ea/express/train hiki ke koho.
• Hiki i kā mākou luna hoʻouna ke kōkua i ka hoʻonohonoho ʻana i ka hoʻouna ʻana me ke kumukūʻai maikaʻi, akā ʻaʻole hiki ke hōʻoia ʻia ka manawa hoʻouna a me kekahi pilikia i ka wā o ka hoʻouna ʻana i ka 100%.
3. Uku manawa
• Hoʻoili panakō / Alibaba Trade Assurance / west union / paypal
• Pono hou pls pili
4. Ma hope o ke kūʻai aku
• E hana mākou i ka 1% kauoha nui a hiki i ka manawa hana lohi 1 lā ma hope o ka manawa alakaʻi kauoha i hoʻopaʻa ʻia.
• (ʻAʻole i hoʻokomo ʻia ke kumu hoʻokele paʻakikī / force majeure) 100% i ka manawa ma hope o ke kūʻai ʻana i hōʻoia ʻia!Hiki ke kūkākūkā ʻia nā mea hoʻihoʻi a i ʻole Resent ma muli o ka nui i hōʻino ʻia.
• 8:00-17:00 i loko o 30 min loaʻa ka pane;
• No ka hāʻawi ʻana iā ʻoe i ka ʻoi aku ka maikaʻi o ka manaʻo, pls waiho i ka leka, e hoʻi mākou iā ʻoe i ka wā e ala ai!