ʻIkepili kumu
Nā helu helu o kēia manawa
kala kala | ʻulaʻula | Polū | ʻeleʻele | Melemele |
Ka Laulā (mm²) | 0.5-1.6 | 1.0-2.6 | 2.5-4 | 2.5-6.0 |
ʻO ke kani kani | 24A | 32A | 37A | 48A |
ʻAi ʻAi Moku | 18A | 24A | 30A | 36A |
Pin Connector | 12A | 16A | 20A | 24A |
Lehelehe/Paʻa Laha | 24A | 32A | 37A | 48A |
Puka | 12A | 16A | / | 24A |
Ma ka Line Splice | 24A | 32A | / | 48A |
Mea hoʻohui wikiwiki | 24A | 32A | / | 48A |
Hoʻopili Hoʻopau | 24A | 32A | / | 48A |
He manaʻo manaʻo noʻonoʻo kēia mau loiloi a uhi i ka hapa nui o nā kūlana.Manaʻo ia i ka hana kīnā ʻole, nā kūlana ambient kūlohelohe.
Ka lōʻihi o ka wehe ʻana
kala kala | ʻulaʻula | Polū | ʻeleʻele | Melemele |
Ka Laulā (mm²) | 0.5-1.6 | 1.0-2.6 | 2.5-4 | 2.5-6.0 |
Ka lōʻihi o ka wehe ʻana no nā Terminals | 4-5mm | 5-6mm | 5-6mm | 6-7mm |
Ka lōʻihi o ka laina no ka hoʻopā ʻana i ka laina | 7-8mm | 7-8mm | 7-8mm | 7-8mm |
Ma keʻano laulā, pono e hoʻopuka ka uea i 1mm mai ke alo o ka pahu
OLELO HOOLAHA
| Paʻa hoʻokahi | Paʻa pālua | Ka nui o ka papa | Anana | ||
W | L | T | ||||
H=10.0 d1=1.7 D=4 T=0.4 | PBDD 1.25-250 | PBDG 1.25-250 | 6.35x0.8 | 6.60 | 6.35 | 22.00 |
H=10.0 d1=2.3 D=4.5 T=0.4 | PBDD 2-250 | PBDG 2-250 | 6.35x0.8 | 6.60 | 6.35 | 22.00 |
H=13.0 d1=3.4 D=5.5 T=0.4 | PBDD 5.5-250 | PBDG 5.5-250 | 6.35x0.8 | 6.60 | 6.35 | 24.00 |
ʻO kā mākou hōʻoiaʻiʻo lawelawe