ʻIkepili kumu
Nā helu helu o kēia manawa
kala kala | ʻulaʻula | Polū | ʻeleʻele | Melemele |
Ka Laulā (mm²) | 0.5-1.6 | 1.0-2.6 | 2.5-4 | 2.5-6.0 |
ʻO ke kani kani | 24A | 32A | 37A | 48A |
ʻAi ʻAi Moku | 18A | 24A | 30A | 36A |
Pin Connector | 12A | 16A | 20A | 24A |
Lehelehe/Paʻa Laha | 24A | 32A | 37A | 48A |
Puka | 12A | 16A | / | 24A |
Ma ka Line Splice | 24A | 32A | / | 48A |
Mea hoʻohui wikiwiki | 24A | 32A | / | 48A |
Hoʻopili Hoʻopau | 24A | 32A | / | 48A |
He manaʻo manaʻo noʻonoʻo kēia mau loiloi a uhi i ka hapa nui o nā kūlana.Manaʻo ia i ka hana kīnā ʻole, nā kūlana ambient kūlohelohe.
Ka lōʻihi o ka wehe ʻana
kala kala | ʻulaʻula | Polū | ʻeleʻele | Melemele |
Ka Laulā (mm²) | 0.5-1.6 | 1.0-2.6 | 2.5-4 | 2.5-6.0 |
Ka lōʻihi o ka wehe ʻana no nā Terminals | 4-5mm | 5-6mm | 5-6mm | 6-7mm |
Ka lōʻihi o ka laina no ka hoʻopā ʻana i ka laina | 7-8mm | 7-8mm | 7-8mm | 7-8mm |
Ma keʻano laulā, pono e hoʻopuka ka uea i 1mm mai ke alo o ka pahu
OLELO HOOLAHA
| Paʻa hoʻokahi | Paʻa pālua | Ka nui o ka papa | Anana | ||
W | L | T | ||||
H=10.0 d1=1.7 D=4 | FDD1.25-110(5) | FDG1.25-110(5) | 2.8x0.5 | 3.2 | 18.6 | 0.3 |
FDD1.25-110(8) | FDG1.25-110(8) | 2.8x0.8 | 3.2 | |||
FDD1.25-187(5) | FDG1.25-187(5) | 4.8x0.5 | 5.0 | 19.0 | 0.4 | |
FDD1.25-187(8) | FDG1.25-187(8) | 4.8x0.8 | 5.0 | |||
FDD1.25-250 | FDG1.25-250 | 6.35x0.8 | 6.6 | 20.5 | 0.4 | |
H=10.0 d1=1.7 D=4.5 | FDD2-110(5) | FDG2-110(5) | 2.8x0.5 | 3.2 | 18.6 | 0.3 |
FDD2-110(8) | FDG2-110(8) | 2.8x0.8 | 3.2 | |||
FDD2-187(5) | FDG2-187(5) | 4.8x0.5 | 5.0 | 19.0 | 0.4 | |
FDD2-187(8) | FDG2-187(8) | 4.8x0.8 | 5.0 | |||
FDD2-250 | FDG2-250 | 6.35x0.8 | 6.5 | 20.5 | 0.4 | |
H=13.0 d1=3.4 D=5.5 | FDD5.5-250 | FDG5.5-250 | 6.35x0.8 | 6.6 | 23.5 | 0.4 |
FDD5.5-312 | FDG5.5-312 | 8.0x0.8 | 9.1 | 26.5 | 0.5 | |
FDD5.5-375 | FDG5.5-375 | 9.4x1.2 | 10.9 | 28.6 | 0.5 |
ʻO kā mākou hōʻoiaʻiʻo lawelawe